RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 523465 | ||
NSE Symbol | NOTLISTED | ||
MSEI Symbol | NOTLISTED | ||
ISIN | INE969D01012 | ||
Whether company has CIN | Yes | ||
CIN Number | L65922TN1991PLC020219 | ||
Name of the company* | IND BANK HOUSING LIMITED | ||
Registered office address | |||
Registered office address* | 3RD FLOOR, 480 KHIVRAJ COMPLEX 1, ANNA SALAI, NANDANAM, CHENNAI 600 035 | ||
Registered office state* | TAMILNADU | ||
Registered office city* | CHENNAI | ||
Registered office district* | CHENNAI | ||
Registered office pin code* | 600035 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 44 | 24329235 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | WWW.INDBANKHOUSING.COM | ||
Registered office email | indhouse1991@gmail.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 3RD FLOOR, 480 KHIVRAJ COMPLEX 1, ANNA SALAI, NANDANAM, CHENNAI 600 035 | ||
Correspondence state | TAMILNADU | ||
Correspondence city | CHENNAI | ||
Correspondence district | CHENNAI | ||
Correspondence pin code | 600035 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 44 | 24329235 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | indhouse1991@gmail.com | ||
Reporting quarter* | 31-12-2023 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 10000000 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 10000000 | |
Listed capital (BSE) (As per company records)* | 10000000 | 100 |
Held in dematerialised form in CDSL* | 958449 | 9.58 |
Held in dematerialised form in NSDL* | 8272306 | 82.72 |
Physical* | 769245 | 7.69 |
Total no.of shares* | 10000000 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NOTAPPLICABLE |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | MS.AAKANCHHA VYAS RESIGNED ON TWENTYSEVENTH DECEMBER TWO THOUSAND TWENTY THREE | |
PAN of the compliance officer* | BEMPV7960P | |
Date of Appointment | 10-03-2022 | |
Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
Membership Nos | ACS | 56877 |
Mobile no.* | 9444938916 | |
Fax no. | ||
E-mail id* | indhouse1991@gmail.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | NITHYA PASUPATHY |
Date of issue of report* | 08-01-2024 |
Address* | NO 10/28, II FLOOR, 3RD CROSS STREET, R.K.NAGAR, RAJA ANNAMALAIPURAM, CHENNAI 600 028 |
City* | CHENNAI |
Pincode* | 600028 |
Contact no.* | 44-42153510 |
Fax no. | - |
Membership no.* | 10601 |
Firms registration number of audit firm | |
Name of the firm* | SPNP & ASSOCIATES |
COP number* | 22562 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | CAMEO CORPORATE SERVICES LIMITED |
SEBI registration no. | INR000003753 |
Address | SUBRAMANIAN BUILDING, NO 1, CLUB HOUSE ROAD, CHENNAI 600 002 |
State | TAMIL NADU |
City | CHENNAI |
Pincode | 600002 |
Contact no. | 44-28460390 |
Fax number of RTA | - |
E-mail id | INVESTOR@CAMEOINDIA.COM |
Website Address | WWW.CAMEOINDIA.COM |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |